|
|
| Return to Burials Index | Next Page |
If searching for a particular name in the burials lists, you may find it more convenient to use the Find option in the web browser. Crtl + F is usually the shortcut key for this option.
If you wish to search for a person across all of the lists on the Bunny Village site (Baptisms, Marriages, Burials and Churchyard Inscriptions), you may find it easiest to use the site search on the left-hand menu bar.
Where entries on the Churchyard Inscriptions pages can be found for the records below, links has been added below the relevent entry to jump straight to the corresponding memorial inscription.
| Name | Relations | Date | Age |
| John Wilson | 17/06/1800 | 86 | |
| Mary Gunn View entry on Churchyard Inscriptions |
Wife of William Gunn | 21/09/1800 | 25 (m) |
| Rt Hon Lord Rancliffe of Rempstone | 04/12/1800 | 45 | |
| Thomas Henson | 03/11/1800 | 66 | |
| John Smith | Thomas and Sarah | 01/01/1801 | |
| Mary Dexter | Samuel and Elizabeth | 18/01/1801 | 6m |
| Ann Marshall View entry on Churchyard Inscriptions |
Widow of John | 12/02/1801 | 65 |
| Mary Mariot | Widow | 17/02/1801 | |
| William Henson | 10/04/1801 | ||
| Francis Bennett | 05/05/1801 | ||
| Ann Henson | 13/05/1801 | ||
| Isabella Ann Beetham | 03/06/1801 | ||
| Hannah Smith | 08/06/1801 | ||
| Richard Parkyns | 26/06/1801 | 30 | |
| Mary Linaker | 17/07/1801 | 22 | |
| Richard Bennett | 13/09/1801 | 10 | |
| Thomas Attewell | 04/02/1802 | ||
| Frederick Cocker | Son of Rev Cocker | 21/09/1802 | |
| Mary-Ann Cocker | Daughter of Rev Cocker | 10/05/1803 | |
| Ann Shaw | 25/07/1803 | ||
| Sarah Hodges | 14/04/1805 | ||
| William Savidge | 26/02/1806 | ||
| Sarah Henson | Wife of William | 12/03/1806 | |
| Sir Thomas Parkyns Bt | 27/03/1806 | ||
| Martha Price | Wife of John | 20/04/1806 | |
| John Norman | 13/06/1807 | ||
| John Savidge View entry on Churchyard Inscriptions |
26/07/1807 | 42 (m) | |
| William Henson | 03/10/1807 | ||
| William Davy | 15/09/1807 | ||
| Jane Smith View entry on Churchyard Inscriptions |
31/03/1808 | ||
| Sarah Whiting | Francis and Mary | 01/07/1808 | |
| John Gunn View entry on Churchyard Inscriptions |
31/07/1808 | 73 (m) | |
| Joseph Collins | 13/09/1808 | 2 | |
| William Henson | 29/09/1808 | ||
| Jane Webster | Samuel and Mary | 19/11/1808 | |
| Ann Rose | Wife of Thomas | 29/11/1808 | |
| John Smith | 10/12/1808 | ||
| Mathew Wildbore | John and Ann | 15/03/1809 | 3y 6m |
| Thomas Rose | 09/08/1809 | ||
| John Price | 28/10/1809 | ||
| Ann Brown | 16/02/1810 | ||
| Mary Cross | 06/05/1810 | 5y 6m | |
| Ann Henson | James and Sarah | 04/06/1810 | 12 |
| Edward Wildbore | John and Ann | 12/08/1810 | 4 |
| Thomas Street | 25/06/1810 | ||
| Isaac Buttery | 08/07/1810 | 9 | |
| Mathew Wildbore | 12/08/1810 | ||
| Elizabeth Dodd | 24/09/1810 | ||
| Mary Cooper | 24/12/1810 | 1 | |
| Elizabeth Foster | 09/01/1811 | ||
| James Henson | 29/01/1811 | ||
| Elizabeth Gray | 01/02/1811 | ||
| William Gee View entry on Churchyard Inscriptions |
Husband of Alice | 09/03/1811 | 46 (m) |
| Martha Foster | 19/03/1811 | ||
| Mary Smith | 25/04/1811 | ||
| Hannah Price | 24/06/1811 | ||
| Ann Price | Thomas and Hannah | 07/07/1811 | |
| John Kettleband | 03/10/1811 | ||
| Mary Hurst | 29/12/1811 | ||
| John Belton | 16/02/1812 | ||
| John Henson View entry on Churchyard Inscriptions |
27/03/1812 | 67 | |
| Dorothy Flower | Wife of Richard | 17/05/1812 | |
| John Cade View entry on Churchyard Inscriptions |
John and Jane | 06/07/1812 | 31 |
| Ann Smith | James and Mary | 13/07/1812 | |
| Eleanor Whiting | 06/12/1812 | ||
| Sarah Roper | 15/01/1813 | 70 | |
| Samuel Cooper | Issac and Sarah | 14/06/1813 | 2 |
| William Henson | 24/10/1813 | 81 | |
| Samuel Smith | 02/02/1814 | ||
| Thomas Hart | Henry and Elizabeth | 08/12/1814 | 2 |
| Elizabeth Wildbore | 09/10/1814 | 34 | |
| Thomas Henson | 08/11/1814 | 4 | |
| Jane Newbold | 13/11/1814 | 5 | |
| Francis Whiting | Husband of Mary | 14/01/1815 | 35 |
| Thomas Newbold | John and Ann | 14/03/1815 | 1yr 6m |
| Mary Staton | 17/03/1815 | 1w | |
| John Cave | 15/06/1815 | 70 (m) | |
| Thomas Hart | William and Ann | 01/09/1815 | 6 |
| Ann Cross | 01/09/1816 | 3d | |
| Mary Attewell | 17/10/1816 | 56 | |
| Thomas Wildbore | John and Mary | 14/01/1817 | 23 |
| William Bennett | Thomas and Sarah | 14/02/1817 | 25 |
| William Savidge View entry on Churchyard Inscriptions |
21/03/1817 | 21 (m) | |
| Jane Stephens | William and Mary | 25/04/1817 | 2 |
| Mary Hart | 08/06/1817 | 19 | |
| Jane Hickling | 28/11/1817 | 16 | |
| William Rowbotham | 05/01/1818 | 6m | |
| Thomas Pilkington | 20/02/1818 | 72 | |
| Charles Smith | 03/04/1818 | 7m | |
| James Freer | 28/07/1818 | 72 | |
| Thomas Wootton | John and Ann | 09/10/1818 | 10 |
| John Wildbore | 02/11/1818 | 73 | |
| Sarah Hart | 12/11/1818 | 4 | |
| Mary Cross | 16/12/1818 | 2 | |
| Richard Cave | 08/06/1819 | 2 | |
| Jane Cave | 04/08/1819 | 59 (m) | |
| Hannah Wootton | 29/10/1819 | 71 | |
| William Wooton | 05/11/1819 | 73 | |
| George Linnker | 26/12/1819 | 73 | |
| William Gray | 26/03/1820 | 68 | |
| Thomas Cade View entry on Churchyard Inscriptions |
John and Jane | 26/08/1820 | 33 |
| Thomas Bennett | 17/11/1820 | 7 | |
| Elizabeth Henson(?) View entry on Churchyard Inscriptions |
Wife of John | 13/05/1821 | 72yrs |
| Mary Spencer | 19/06/1821 | 77 | |
| Alice Wildbore | 21/07/1821 | 31 | |
| Jane Smith | 03/08/1821 | 1 | |
| Thomas Staton | 14/08/1821 | 6m | |
| William Davy | 01/05/1822 | 61 | |
| Jane Marlow | 06/07/1822 | ||
| Elizabeth Cross | 17/11/1822 | 60 | |
| Ann Harvey | 09/03/1823 | 48 | |
| James Rossel | 08/04/1823 | 40 | |
| Mary Linneker | Wife of William | 30/04/1823 | 36 |
| Rev William Bayley Cocker | 04/05/1823 | 50 | |
| Ann Hodges | 29/09/1823 | 21 | |
| Elizabeth Belton | 09/12/1823 | 83 | |
| Ann Wildbore | 12/12/1823 | 48 | |
| Silas Cross | 25/04/1824 | 74 | |
| Elizabeth Collins | 25/08/1824 | 49 | |
| Samuel Webster | 07/11/1824 | 66 | |
| Clifford Oliver | 17/12/1824 | 58 | |
| Ann Lewis | William and Ann | 05/01/1825 | 10 |
| John Smith | Husband of Sarah | 02/02/1825 | 56 |
| Richard Davies | 10/03/1825 | 6 | |
| Elizabeth Smith | Wife of John | 24/03/1825 | 58 |
| Ann Wootton | William and Hannah | 20/05/1825 | 51 |
| Sarah Freer | 27/05/1825 | 80 | |
| William Smith | 28/05/1825 | 63 | |
| Elizabeth Hart | 18/07/1825 | 20 | |
| Thomas Bennett | 14/08/1825 | 71 | |
| Thomas Pickard | 07/10/1825 | 2 | |
| Richard Bennett | 11/10/1825 | 64 | |
| Charles Dexter | 16/03/1826 | 33 | |
| Jane Henson | 05/04/1826 | 1w | |
| William Lewis | Husband of Ann | 28/04/1826 | 51 |
| Mary Needham | 21/05/1826 | Infant | |
| Elizabeth Needham | 09/06/1826 | 19 | |
| Richard Flower | 13/06/1826 | 75 | |
| William Palmer | 16/07/1826 | 33 | |
| Samuel Rowbotham | 09/08/1826 | 87 | |
| John Wootton | Thomas and Elizabeth | 22/08/1827 | 1d |
| Thomas Gunn | 15/10/1826 | 87 | |
| Sarah Smith | John and Sarah | 18/02/1827 | 12 |
| William Henson | 23/02/1827 | 69 | |
| Charles Cross | George and Sarah | 13/03/1827 | Infant |
| Sarah Henson | 25/03/1827 | 55 | |
| Catherine Sharp | 19/06/1827 | 1 | |
| Edward Wildbore | 18/07/1827 | 50 | |
| Ann Smith | 28/08/1827 | 28m? | |
| Mary Smith | 05/09/1827 | 58 | |
| Henry Marlow | 23/09/1827 | 6m | |
| Elizabeth Dexter | Wife of Samuel | 03/02/1828 | 65 |
| Jane Marshall | 17/12/1828 | 12 | |
| Jane Cox | John and Samar | 04/03/1828 | 6 |
| Sarah Hart | William and Ann | 24/04/1828 | 9 |
| Ann (bapt Mary) Bennett | William and Mary | 30/04/1828 | 16 |
| Sarah Staton | John and Mary | 23/05/1828 | 5 |
| Sarah Smith | Thomas and Sarah | 03/06/1828 | 20 |
| Elizabeth Cross | Wife of Silas | 29/06/1828 | 23 |
| Thomas Buxton | Husband of Mary | 02/07/1828 | 77 |
| Silas Cross | Silas and Sarah | 26/10/1828 | Infant |
| George Henson | Illegit by Mary | 08/12/1828 | Infant |
| Mary Wilkinton | 09/02/1829 | 56 | |
| Sarah Bennett | Wife of Richard | 23/03/1829 | 68 |
| Richard Attenborough | George and Sarah | 05/04/1829 | Infant |
| Sarah Gunn | 09/04/1829 | 79 | |
| Isabella Cross | 01/05/1829 | 63 | |
| John Attewell | William and Elizabeth | 26/06/1829 | 6 |
| Catherine Stocks | Wife of Richard | 28/06/1829 | 62 |
| Sarah Wootton | John and Ann | 04/12/1829 | 30 |
| Mary Marsden | 14/01/1830 | 73 | |
| Mary Robinson | Wife of John | 15/01/1830 | 33 |
| Timothy Horsley | 25/04/1830 | 79 | |
| Thomas Peet | Husband of Ann | 30/05/1830 | 60 |
| Ann Smith | 18/11/1830 | 79 | |
| Isaac Cooper | Husband of Sarah | 13/12/1830 | 57 |
| Mary Webster | Wife of Samuel | 19/12/1830 | 72 |
| John Wootton | 27/03/1830 | 61 | |
| Mary Collins | 30/03/1831 | 73 | |
| Ellen Wildbore | John and Mary | 19/09/1831 | Infant |
| Nathan Wildbore | Edward and Ann | 11/10/1831 | 19 |
| Sarah Buxton | John and Fanny | 25/12/1831 | 2 |
| Frances Buxton | Wife of John | 08/01/1832 | 40 |
| Mary Dexter | 24/02/1832 | 87 | |
| Priscilla Linnaker | 13/03/1832 | 90 | |
| John Marshall View entry on Churchyard Inscriptions |
12/04/1832 | 56(m) | |
| William Stevens | 12/08/1832 | 26 | |
| Martha Henson | Nathaniel and Jane | 27/12/1832 | 17 |
| Richard Sharp | Joseph and Ann | 17/01/1833 | 3 |
| William Buxton | John and Fanny | 03/02/1833 | 1 |
| James Henson | Husband of Sarah | 17/03/1830 | 58 |
| Jane Cross | George and Sarah | 26/03/1833 | 3 |
| Joseph Collins | Joseph and Mary | 12/04/1833 | Infant |
| Elizabeth Horsley | 12/07/1833 | 78 | |
| Sarah Henson | Illegit Daughter of Elizabeth | 14/07/1833 | 3 |
| Ann Caraline | 01/08/1833 | 11w | |
| Elizabeth Wootton | Wife of John | 22/01/1834 | 28 |
| John Wootton | John and Elizabeth | 27/02/1834 | Infant |
| Arabella Hawksley | 25/03/1834 | 26 | |
| Lorena Macasum | 09/04/1834 | 65 | |
| William Langham | Henry and Sarah | 19/05/1834 | 8m |
| William Hart | Henry and Elizabeth | 13/07/1834 | 23 |
| Ann Sharpe | 27/07/1834 | 40 | |
| Thomas Cross | William and Sarah | 31/07/1834 | Infant |
| John Mills | William and Ann | 11/08/1834 | 14m |
| John Gray | William and Rebecca | 11/08/1834 | 16 |
| William Gunn | 08/09/1834 | 65 | |
| Elizabeth Langham | 21/09/1834 | 88 | |
| Mary Linnaker | 27/12/1834 | 18m | |
| Edward Gray | William and Rebecca | 01/02/1835 | 3 |
| Elizabeth Caroline | Wife of James | 07/05/1835 | 21 |
| Mary Smith of Nottingham | 01/11/1835 | 21 | |
| George Hubbard | 13/12/1835 | Infant | |
| Mary Mills | Isaac and Elizabeth | 17/12/1835 | Infant |
| Richard Davis | John and Elizabeth | 21/12/1835 | 16m |
| Ann Langham | Henry and Sarah | 07/02/1836 | Infant |
| Edgar Smith | Illegeit by Mary Smith | 06/03/1836 | 2m |
| Mary Attenborough | George and Sarah | 01/04/1836 | 2y 6m |
| Eliza Robinson | John and Mary | 22/04/1836 | 16 |
| Aaron Hickling | Husband of Ann | 29/11/1836 | 55 |
| Mary Wildbore | Wife of John | 01/01/1837 | 82 |
| Ann Savidge View entry on Churchyard Inscriptions |
Wife of John | 05/02/1837 | 37 |
| Jane Staton View entry on Churchyard Inscriptions |
John and Mary | 12/04/1837 | 24 |
| Ann Mills View entry on Churchyard Inscriptions |
Wife of Edward | 20/04/1837 | 56 |
| Robert Rowbotham View entry on Churchyard Inscriptions |
Husband of Elizabeth | 31/12/1837 | 66 |
| Thomas Flower | John and Elizabeth | 07/01/1838 | 10 |
| Elizabeth Hart | Wife of Henry | 18/02/1838 | 57 |
| George Bets | via Frances Wright | 20/02/1838 | 4 |
| Edmund Mills | William and Ann | 25/02/1838 | 6m |
| William Gray | William and Rebecca | 08/03/1838 | 16 |
| John Langham | Husband of Mary | 11/03/1838 | 62 |
| Elizabeth Stocks | William and Mary | 10/04/1838 | 4? |
| Elizabeth Foster | William and Ann | 14/06/1838 | Infant |
| Sarah Gray | William and Rebecca | 05/07/1838 | 12 |
| Hannah Cooper | Issac and Sarah | 07/08/1838 | 24 |
| Isabella Smith | Wife of George | 16/10/1838 | 37 |
| Ann Mills | Wife of William | 19/10/1838 | 29 |
| Thomas Henson | Husband of Elizabeth | 25/11/1838 | 59 |
| William Dexter | 23/12/1838 | 84 | |
| Joseph Marshall View entry on Churchyard Inscriptions |
01/03/1839 | 65(m) | |
| Thomas Palmer | 12/06/1839 | Infant | |
| James Palmer | 12/06/1839 | Infant | |
| Catherine Robotham View entry on Churchyard Inscriptions |
14/11/1839 | 24 | |
| Walter Burk Dexter | Illegit by Sarah Dexter | 02/12/1839 | Infant |
| Martha Gray | William and Rebecca | 12/01/1840 | 1y 6m |
| Mary King | 02/02/1840 | 4 | |
| Ann Davy | Wife of William | 04/03/1840 | 76 |
| Hannah Collins | 29/03/1840 | 63 | |
| Mary Attewell | Wife of William | 30/06/1840 | 74 |
| Mary Gee | Wife of William | 13/06/1840 | 71 |
| Mary Sommers | Wife of Henry | 04/07/1840 | 32 |
| Sarah Bennett | 20/09/1840 | 84 | |
| Ann Hart | Widow of William | 07/02/1841 | 69 |
| Elizabeth Wootton | John and Mary | 30/03/1841 | 3y 6m |
| Frances Pickard | John and Hannah | 25/09/1841 | 1 |
| Alice Hemsley View entry on Churchyard Inscriptions |
Richard and Mary | 30/10/1841 | 16 |
| John Robotham | John and Hannah | 21/11/1841 | 1y 11m |
| Alice Peet View entry on Churchyard Inscriptions |
Wife of John | 22/11/1841 | 39(m) |
| Sarah Linneker | Wife of William | 22/02/1842 | 48 |
| Samuel Dexter | Husband of Elizabeth | 17/07/1842 | 84 |
| Mary Whiting | Widow of Francis Whiting | 07/10/1842 | 60 |
| William Mills | William and Sarah | 13/10/1842 | 2m |
| Mary Buxton | 23/10/1842 | 85 | |
| Mary Langham | 18/11/1842 | 65 | |
| Mary Henson | Thomas and Martha | 20/11/1842 | 3m |
| Anna Pickard | John and Hannah | 21/12/1842 | 1m |
| Alice Peet View entry on Churchyard Inscriptions |
Daughter of John | 02/01/1843 | 13m |
| Sarah Cooper | 08/02/1843 | 56 | |
| Mary Henson View entry on Churchyard Inscriptions |
Wife of William | 20/04/1843 | 34 (m) |
| Ann Foster View entry on Churchyard Inscriptions |
Wife of William | 10/05/1843 | 28 |
| Catherine Webster | Wife of John | 28/05/1843 | 48 |
| Samuel Smith | Ben and Ann | 11/09/1843 | 2m |
| Mary Collins View entry on Churchyard Inscriptions |
Wife of Joseph | 14/09/1843 | 50 (m) |
| Ann Cross | 19/09/1843 | 50 | |
| William Marshall View entry on Churchyard Inscriptions |
22/02/1844 | 83 (m) | |
| Martha Henson | Wife of Thomas | 24/03/1844 | 21 |
| George Wildbore | John and Mary | 05/06/1844 | 2m |
| William Gray | 15/06/1844 | 50 | |
| Ann Henson | Thomas and Martha | 16/06/1844 | 9m |
| Amos Foster | Thomas and Elizabeth | 30/06/1844 | 11m |
| Richard Stocks | 07/08/1844 | 76 | |
| Frances Wills | 29/11/1844 | 4m | |
| Sarah Ann Davy | William and Elizabeth | 16/02/1845 | Infant |
| Thomas Price | Husband of Sarah | 25/03/1845 | 75 |
| Elizabeth Smith | 19/05/1845 | 82 | |
| John Staton View entry on Churchyard Inscriptions |
04/07/1845 | 65 (m) | |
| Thomas Smith | 23/07/1845 | 73 | |
| Thomas Attewell | William and Elizabeth | 14/08/1845 | 14 |
| Joseph Collins | 12/10/1845 | 60 | |
| Miriam Foster | Thomas and Elizabeth | 01/02/1846 | 6m |
| Hannah Robotham View entry on Churchyard Inscriptions |
Wife of John | 15/02/1846 | 37 |
| Hannah Robotham | John and Hannah | 07/06/1846 | 5m |
| Thomas Foster | 05/07/1846 | 77 | |
| Thomas Marson | 22/08/1846 | 84 | |
| William Foster | William and Mary | 09/03/1847 | Infant |
| James Woottom | John and Mary | 01/05/1847 | 6 |
| Ann Langham | Henry and Sarah | 09/05/1847 | 18m |
| George Smith | Thomas and Mary | 12/05/1847 | 6 |
| Thomas Linneker | 24/04/1848 | 30 | |
| Ann Hickling | Wife of Aeron | 15/05/1848 | 60 |
| John Robinson | 21/05/1848 | 67 | |
| Mary Marshall View entry on Churchyard Inscriptions |
John and Elizabeth | 12/06/1848 | 16 |
| Elizabeth Henson | 13/06/1848 | 70 | |
| Thomas Stocks | William and Mary | 19/06/1848 | Infant |
| William Hart | 04/04/1849 | 75 | |
| Sarah Attewell | William and Elizabeth | 15/04/1849 | 20 |
| Mary Wildbore | John and Mary | 21/05/1849 | Infant |
| William Lowe | 25/06/1849 | 93 | |
| Mary Hart | William and Jane | 06/08/1849 | 8 |
| Samuel Collins | 04/10/1849 | 70 | |
| Amos Mills | William and Sarah | 10/10/1849 | Infant |
| Ann Langham | Abraham and Elizabeth | 28/10/1849 | 3m |
| Richard Smith (bapt Thomas) | 30/12/1849 | 44 |
| Back to 1750 to 1799 Burials |